
Call Now For Special Internet Pricing
(562) 597-3663
|
|
| Height | 53.2 |
| Length | 164.5 |
| Wheelbase | 97.2 |
| Width | 72.5 |
| Cargo Volume | 13.1 |
| Seating Capacity | 4 |
| Front Head Room | 37.7 |
| Center Head Room | NA |
| Front Leg Room | NA |
| Center Leg Room | NA |
| Front Shoulder Room | 53.2 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.6:1 |
| Horsepower | 200 |
| Torque | 207 |
| Fuel Type | Premium Unleaded |
| MPG City | 21 |
| MPG Highway | 29 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | 3153 |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |